Feature your business, services, products, events & news. Submit Website.
Breaking Top Featured Content:
Palmer Candy adds more items to confection recall due to Salmonella risk
SIOUX CITY, Iowa (KCAU) — Palmer Candy has updated its recall of “white confectionary products” to include more items.
Palmer Candy announced Friday that “Patriotic White Fudge Cookies 13.5 oz.” and “Drizzled Caramel Corn 5 oz. and 12 oz.” were also being recalled due to a Salmonella risk. More “best by” dates were also added for six additional products.
A variety of confections were originally recalled due to a Salmonella risk. According to Palmer Candy, potentially affected items can cause a variety of health risks such as diarrhea, vomiting, and abdominal pain, as well as infections and even death in more susceptible individuals.
The recalled items were distributed internationally and were available for purchase at Walmart, Hy-Vee, Target, and Dollar General stores in Alabama, California, Florida, Illinois, Iowa, Kansas, Missouri, Nebraska, North Dakota, Oregon, Pennsylvania, South Carolina, South Dakota, Texas, Virginia, Wisconsin, and Wyoming. The product was distributed in different packaging such as bags, pouches, and tubs.
If you bought a product affected by the recall, it is recommended you contact the Palmer Candy Company at 1-800-831-0828 Monday through Friday between 8 a.m. and 5 p.m.
A full, updated list of affected products is available below, with updated information in bold:
Caramel Swirl Pretzels 4 oz. | Best By: 12/18/24 – 12/28/24 |
Caramel Swirl Pretzels 6 oz. | Best By: 12/19/24, 12/20/24, 1/19/25 |
Classic Yogurt Pretzels 28 lb. | Best By: 12/11/24 – 1/8/25 |
Cookies & Cream Yummy Chow 14 lb. | Best By: 12/6/24 – 1/23/25 |
Drizzled Caramel Corn 5 oz. | Best By: 1/22/25 |
Drizzled Caramel Corn Snack Mix Bowl 12 oz. | Best By: 1/22/25 |
Enrobed Pretzel Rods 8 oz. | Best By: 1/22/25 |
Favorite Day Bakery White Fudge mini Cookies 7 oz. | Best By: 4/4/25, 4/5/25, 4/15/25, 4/18/25 |
Frosted Munchy Medley Bowl 15 oz. | Best By: 1/3/25 |
Frosted Patriot Frosted Pretzels 28 lb. | Best By: 1/2/25, 1/3/25 |
Frosted Pretzels 6 oz. | Best By: 1/23/25 |
Munchy Medley 15 lb. | Best By: 12/14/24, 1/3/25 |
Munchy Medley 4 oz. | Best By: 12/25/24 – 12/28/24, 1/19/25 |
Munchy Medley 6 oz. | Best By: 12/20/24 |
Munchy Medley To Go 4 oz. | Best By: 12/25/24, 1/19/25 |
Patriotic Munchy Medley Bowl 15 oz. | Best By: 1/19/25 |
Patriotic Pretzels 14 oz. | Best By: 1/25/25, 1/26/25 |
Patriotic Pretzels 6 oz. | Best By: 1/19/25 |
Patriotic Red, White, & Blue Pretzel Twists 14 oz. | Best By: 12/13/24 – 1/15/25 |
Patriotic Snack Mix 13 oz. | Best By: 1/19/25, 1/22/25, 2/1/25 |
Patriotic White Fudge Cookies 13.5 oz. | Best By: 4/22/25 |
Patriotic White Fudge Cookies 7 oz. | Best By: 4/23/25 |
Peanut Butter Snack Mix 12 oz. | Best By: 11/13/24 – 12/22/24 |
Peanut Butter Snack Mix To Go 4.5 oz. | Best By: 1/18/25 |
Snackin’ With The Crew! Mizzou Munchy Medley 7 oz. |
Best By: 12/18/24, 12/19/24 |
Snackin’ With The Crew! Tiger Treats 7 oz. | Best By: 12/18/24, 12/19/24 |
Star Snacks Chow Down 25 lb. | Best By: 12/6/24, 12/7/2 |
Strawberry Yogurt Coated Pretzels 10 oz. | Best By: 1/5/25, 1/23/25 |
Sweet Smiles Yogurt Covered Pretzels 3.25 oz. | Best By: 12/18/24 – 1/4/25 |
Vanilla Yogurt Covered Pretzels 10 oz. | Best By: 12/18/24, 1/5/25, 1/22/25 |
Yogurt Pretzel 14 lb. | Best By: 12/14/24 – 12/21/24 |
Zebra Fudge Cookies 7 oz. | Best By: 3/20/25 – 4/30/25 |
Continue Reading at WHO13.com here